Cosmology / Astronomy Applications
The public applications of the framework to observational cosmology and astronomy. Every worked example here uses only published, open-access data — Planck, SH0ES, GWOSC, STScI MAST, JPL Horizons, NOAA — and every derivation returns to measured values in classical language.
The cosmological applications are the framework's flagship demonstration. The full mathematics, the datasets, and the results are public so that any researcher can reproduce them, check them, or extend them. No method is withheld.
Contents
| Experiment | What it demonstrates | Tag |
|---|---|---|
| Hubble tension projection | Early-universe CMB baseline (67.40 km/s/Mpc) projects to late-universe measurement (73.00 km/s/Mpc) through the projection factor P_θ = 1.08308. No modified gravity, no systematic error. | Derived · Fitted |
| ΛCDM budget derivation | The complete cosmic energy budget — Ω_b = 4.90%, Ω_c = 26.83%, Ω_Λ = 68.27% — derived from one geometric aperture and one readout efficiency. Closure R = 1.0000. | Fitted |
| GW150914 dual-readout | Discovery-frame strain telemetry vs. MOTS-frame numerical relativity. Coordinate-dependent parameters vary; the invariants (ξ = 0.3333, R = 1.0000) do not. | Derived |
| NEO 2019 OK negative-space sensing | Sub-threshold optical residuals (SNR < 1.0) filtered along the zero-mode fold recover the asteroid at t = −9.6 days, giving +9.0 days advance warning over legacy alerts at 5σ confidence. | Derived · Fitted |
| Papers index | The unified presentation. Establishes the conservation theorems, the entropy bridge, the H₀ reconciliation, and the ΛCDM budget derivation in a single submission-ready document. | Derived |
Datasets
The datasets used by these applications are hosted externally. Each remains governed by its original open-access license. The framework does not relicense third-party data.
| Archive | Used for | Access |
|---|---|---|
| ESA Planck Legacy Archive | H₀,A baseline · CMB temperature | pla.esac.esa.int ↗ |
| SH0ES Collaboration | H₀,B distance ladder | sh0es.info ↗ |
| LIGO-Virgo-KAGRA GWOSC | GW150914 strain telemetry | gwosc.org ↗ |
| STScI MAST | HST WFC3/UVIS exposures | mast.stsci.edu ↗ |
| NASA JPL Horizons · CNEOS | NEO 2019 OK orbital data | ssd.jpl.nasa.gov ↗ |
Related. The foundational algebra is in Information-Theoretic Structure. The relativistic regime is in QM–Relativity Unification.